Custom Styles
Fine-tune every visual aspect of the invoice with the style { } block.
style {
primaryColor = 0xFF1D4ED8 // Blue
secondaryColor = 0xFF64748B // Slate
textColor = 0xFF1E293B // Dark
backgroundColor = 0xFFFFFFFF // White
fontFamily = "Helvetica"
headerLayout = HeaderLayout.STACKED
logoPlacement = LogoPlacement.CENTER
showGridLines = true
accentBorder = true
}
Style Properties
| Property | Type | Default | Description |
|---|---|---|---|
primaryColor | Long (ARGB) | Blue | Headings, totals, accent elements |
secondaryColor | Long (ARGB) | Slate | Labels, secondary text |
textColor | Long (ARGB) | Dark | Body text |
backgroundColor | Long (ARGB) | White | Page background |
fontFamily | String | "Inter" | Font family name |
logoPlacement | LogoPlacement | LEFT | LEFT, CENTER, or RIGHT |
headerLayout | HeaderLayout | HORIZONTAL | HORIZONTAL or STACKED |
showGridLines | Boolean | false | Draw borders around line-item rows |
accentBorder | Boolean | false | Colored top/left border accent |
negativeColor | Long (ARGB) | Red | Discounts, credits, negative amounts |
borderColor | Long (ARGB) | Light gray | Table borders, grid lines |
dividerColor | Long (ARGB) | Lighter gray | Subtle row dividers |
mutedBackgroundColor | Long (ARGB) | Near-white | Alternating rows, meta blocks |
surfaceColor | Long (ARGB) | White | Card-like section backgrounds |
Material 3 Integration
For Compose apps, you can derive invoice styles directly from your Material theme. See Material 3 for full details, color mapping, and examples.